PHD-3MN-CAS PARKER FOR BEVARAGEPEPLYN HD PRE FILTER 539780028
Length: | 30" (750 mm) |
Brand: | Parker |
Division: | Bioscience and Water Filtration Division |
Micron Rating: | 14.0 µm |
Industry: | Food and Beverage |
End Cap Configuration: | BF / 226 Bayonet |
Seal Material: | Silicone |
Application: | Prefiltration, Clarification |
Technology: | Filtration |
Product Type: | Liquid Filter Element |
Product Series: | PEPLYN HD |
Filter Construction: | Pleated |
Filter Material: | Polypropylene |
For Fluid Type: | Beverages |
Materials of Construction: | Filtration Media: Polypropylene Prefilter Layer: Polypropylene Upstream Support: Polypropylene Downstream Support: Polypropylene Inner Support Core: Polypropylene Outer Protection Cage: Polypropylene End Caps: Polypropylene End Cap Insert: 316L Stainless Steel |
Operating Temperature: | Continuous: 70°C (158°F) , Higher short-term temperatures during CIP to the following: Up to 20°C (68°F) @ 5.0 bar (72.5 psi) Up to 40°C (104°F) @ 4.0 bar (58.0 psi) Up to 60°C (140°F) @ 3.0 barg (43.5 psi) Up to 80°C (176°F) @ 2.0 bar (29.0 psi) Up to 90°C (194°F) @ 1.0 bar (14.5 psi), > 100°C (> 212°F) at 0.3 bar (4.0 psi) (Steam) |
Specifications Met: | Current EC1935/2004 and 21 CFR Part 177 and current USP Plastics Class VI - 121 C |
Product Style: | Cartridge |
Products | Length | Micron Rating | End Cap Configuration | Seal Material |
---|---|---|---|---|
PHD-1HN-CAS | 10" (250 mm) | 4.8 µm | BF / 226 Bayonet | Silicone |
PHD-1KN-CAS | 10" (250 mm) | 9.0 µm | BF / 226 Bayonet | Silicone |
PHD-1LN-CAS | 10" (250 mm) | 12.0 µm | BF / 226 Bayonet | Silicone |
PHD-2HN-CAS | 20" (500 mm) | 4.8 µm | BF / 226 Bayonet | Silicone |
PHD-2HN-EAS | 20" (500 mm) | 4.8 µm | Flat Top / 222 | Silicone |
PHD-2HN-HAS | 20" (500 mm) | 4.8 µm | UF Retrofit | Silicone |
PHD-2KN-CAS | 20" (500 mm) | 9.0 µm | BF / 226 Bayonet | Silicone |
PHD-2KN-EAS | 20" (500 mm) | 9.0 µm | Flat Top / 222 | Silicone |
PHD-2LN-CAS | 20" (500 mm) | 12.0 µm | BF / 226 Bayonet | Silicone |
PHD-2NN-CAS | 20" (500 mm) | 17.0 µm | BF / 226 Bayonet | Silicone |
PHD-2PN-CAS | 20" (500 mm) | 22.0 µm | BF / 226 Bayonet | Silicone |
PHD-2PN-HAS | 20" (500 mm) | 22.0 µm | UF Retrofit | Silicone |
PHD-3GN-CAS | 30" (750 mm) | 3.0 µm | BF / 226 Bayonet | Silicone |
PHD-3GN-EAS | 30" (750 mm) | 3.0 µm | Flat Top / 222 | Silicone |
PHD-3HN-CAS | 30" (750 mm) | 4.8 µm | BF / 226 Bayonet | Silicone |
PHD-3HN-DAS | 30" (750 mm) | 4.8 µm | Fin / 222 | Silicone |
PHD-3HN-HAS | 30" (750 mm) | 4.8 µm | UF Retrofit | Silicone |
PHD-3HN-RAS | 30" (750 mm) | 4.8 µm | BF / 222 Bayonet | Silicone |
PHD-3KN-CAE | 30" (750 mm) | 9.0 µm | BF / 226 Bayonet | EPDM |
PHD-3KN-CAS | 30" (750 mm) | 9.0 µm | BF / 226 Bayonet | Silicone |
PHD-3KN-RAS | 30" (750 mm) | 9.0 µm | BF / 222 Bayonet | Silicone |
PHD-3LN-CAS | 30" (750 mm) | 12.0 µm | BF / 226 Bayonet | Silicone |
PHD-3LN-RAS | 30" (750 mm) | 12.0 µm | BF / 222 Bayonet | Silicone |
PHD-3MN-CAS | 30" (750 mm) | 14.0 µm | BF / 226 Bayonet | Silicone |
PHD-3NN-CAE | 30" (750 mm) | 17.0 µm | BF / 226 Bayonet | EPDM |
PHD-3PN-CAE | 30" (750 mm) | 22.0 µm | BF / 226 Bayonet | EPDM |
PHD-3PN-CAS | 30" (750 mm) | 22.0 µm | BF / 226 Bayonet | Silicone |
PHD-3PN-RAS | 30" (750 mm) | 22.0 µm | BF / 222 Bayonet | Silicone |
PHD-4GN-CAS | 40" (1000 mm) | 3.0 µm | BF / 226 Bayonet | Silicone |
PHD-4HN-CAS | 40" (1000 mm) | 4.8 µm | BF / 226 Bayonet | Silicone |
PHD-4KN-CAS | 40" (1000 mm) | 9.0 µm | BF / 226 Bayonet | Silicone |
PHD-4LN-CAS | 40" (1000 mm) | 12.0 µm | BF / 226 Bayonet | Silicone |
PHD-4MN-CAS | 40" (1000 mm) | 14.0 µm | BF / 226 Bayonet | Silicone |
PHD-4PN-DAE | 40" (1000 mm) | 22.0 µm | Fin / 222 | EPDM |
PHD-1HN-BAS | 10" (250 mm) | 4.8 µm | dh DOE | Silicone |
PHD-1HN-GAS | 10" (250 mm) | 4.8 µm | Recess / 222 | Silicone |
PHD-2HN-BAS | 20" (500 mm) | 4.8 µm | dh DOE | Silicone |
PHD-3MN-GAE | 30" (750 mm) | 14.0 µm | Recess / 222 | EPDM |
Products | Length | Micron Rating | End Cap Configuration | Seal Material |
---|---|---|---|---|
PPP-1BN-CAS | 10" (250 mm) | 0.6 μm | BF / 226 Bayonet | Silicone |
PPP-1DN-BAE | 10" (250 mm) | 1.0 μm | dh DOE | EPDM |
PPP-1DN-CAS | 10" (250 mm) | 1.0 μm | BF / 226 Bayonet | Silicone |
PPP-1DN-GAS | 10" (250 mm) | 1.0 μm | Recess / 222 | Silicone |
PPP-2BN-CAS | 20" (500 mm) | 0.6 μm | BF / 226 Bayonet | Silicone |
PPP-2DN-BAE | 20" (500 mm) | 1.0 μm | dh DOE | EPDM |
PPP-2DN-CAE | 20" (500 mm) | 1.0 μm | BF / 226 Bayonet | EPDM |
PPP-2DN-CAS | 20" (500 mm) | 1.0 μm | BF / 226 Bayonet | Silicone |
PPP-2DN-RAS | 20" (500 mm) | 1.0 μm | BF / 222 Bayonet | Silicone |
PPP-3BN-CAE | 30" (750 mm) | 0.6 μm | BF / 226 Bayonet | EPDM |
PPP-3BN-CAS | 30" (750 mm) | 0.6 μm | BF / 226 Bayonet | Silicone |
PPP-3BN-DAS | 30" (750 mm) | 0.6 μm | Fin / 222 | Silicone |
PPP-3BN-RAS | 30" (750 mm) | 0.6 μm | BF / 222 Bayonet | Silicone |
PPP-3DN-CAS | 30" (750 mm) | 1.0 μm | BF / 226 Bayonet | Silicone |
PPP-3DN-RAS | 30" (750 mm) | 1.0 μm | BF / 222 Bayonet | Silicone |
PPP-4BN-CAS | 40" (1000 mm) | 0.6 μm | BF / 226 Bayonet | Silicone |
PPP-4DN-CAS | 40" (1000 mm) | 1.0 μm | BF / 226 Bayonet | Silicone |
PHD-3MN-CAS PARKER FOR BEVARAGEPEPLYN HD PRE FILTER 539780028
Length: | 30" (750 mm) |
Brand: | Parker |
Division: | Bioscience and Water Filtration Division |
Micron Rating: | 14.0 µm |
Industry: | Food and Beverage |
End Cap Configuration: | BF / 226 Bayonet |
Seal Material: | Silicone |
Application: | Prefiltration, Clarification |
Technology: | Filtration |
Product Type: | Liquid Filter Element |
Product Series: | PEPLYN HD |
Filter Construction: | Pleated |
Filter Material: | Polypropylene |
For Fluid Type: | Beverages |
Materials of Construction: | Filtration Media: Polypropylene Prefilter Layer: Polypropylene Upstream Support: Polypropylene Downstream Support: Polypropylene Inner Support Core: Polypropylene Outer Protection Cage: Polypropylene End Caps: Polypropylene End Cap Insert: 316L Stainless Steel |
Operating Temperature: | Continuous: 70°C (158°F) , Higher short-term temperatures during CIP to the following: Up to 20°C (68°F) @ 5.0 bar (72.5 psi) Up to 40°C (104°F) @ 4.0 bar (58.0 psi) Up to 60°C (140°F) @ 3.0 barg (43.5 psi) Up to 80°C (176°F) @ 2.0 bar (29.0 psi) Up to 90°C (194°F) @ 1.0 bar (14.5 psi), > 100°C (> 212°F) at 0.3 bar (4.0 psi) (Steam) |
Specifications Met: | Current EC1935/2004 and 21 CFR Part 177 and current USP Plastics Class VI - 121 C |
Product Style: | Cartridge |