| Products | Style | Connection Thread Size (inch) | Body Material |
|---|---|---|---|
| BG10N8-10 | Standard | 1" NPT | 1215 |
| BG10N8-C0 | Standard | 1" NPT | 316 SS |
| BG10N8-80 | Standard | 1" NPT | 4140 |
| BG10N6-10 | Standard | 3/4" NPT | 1215 |
| BG10N6-C0 | Standard | 3/4" NPT | 316 SS |
| BG10N6-80 | Standard | 3/4" NPT | 4140 |
| BG10N4-10 | Standard | 1/2" NPT | 1215 |
| BG10N4-C0 | Standard | 1/2" NPT | 316 SS |
| BG10N4-80 | Standard | 1/2" NPT | 4140 |
| BG10N3-10 | Standard | 3/8" NPT | 1215 |
| BG10N3-C0 | Standard | 3/8" NPT | 316 SS |
| BG10N3-80 | Standard | 3/8" NPT | 4140 |
| BG10N2-10 | Standard | 1/4" NPT | 1215 |
| BG10N2-C0 | Standard | 1/4" NPT | 316 SS |
| BG10N2-80 | Standard | 1/4" NPT | 4140 |
| BH10N8-10 | Standard with Giant Button Head | 1" NPT | 1215 |
| BH10N8-C0 | Standard with Giant Button Head | 1" NPT | 316 SS |
| BH10N8-80 | Standard with Giant Button Head | 1" NPT | 4140 |
| BH10N6-10 | Standard with Giant Button Head | 3/4" NPT | 1215 |
| BH10N6-C0 | Standard with Giant Button Head | 3/4" NPT | 316 SS |
| BH10N6-80 | Standard with Giant Button Head | 3/4" NPT | 4140 |
| BH10N4-10 | Standard with Giant Button Head | 1/2" NPT | 1215 |
| BH10N4-C0 | Standard with Giant Button Head | 1/2" NPT | 316 SS |
| BH10N4-80 | Standard with Giant Button Head | 1/2" NPT | 4140 |
| BH10N3-10 | Standard with Giant Button Head | 3/8" NPT | 1215 |
| BH10N3-C0 | Standard with Giant Button Head | 3/8" NPT | 316 SS |
| BH10N3-80 | Standard with Giant Button Head | 3/8" NPT | 4140 |
| BH10N2-10 | Standard with Giant Button Head | 1/4" NPT | 1215 |
| BH10N2-C0 | Standard with Giant Button Head | 1/4" NPT | 316 SS |
| BH10N2-80 | Standard with Giant Button Head | 1/4" NPT | 4140 |
| BG22N8-10 | Free Flow | 1" NPT | 1215 |
| BG22N8-C0 | Free Flow | 1" NPT | 316 SS |
| BG22N8-80 | Free Flow | 1" NPT | 4140 |
| BG22N6-10 | Free Flow | 3/4" NPT | 1215 |
| BG22N6-C0 | Free Flow | 3/4" NPT | 316 SS |
| BG22N6-80 | Free Flow | 3/4" NPT | 4140 |
| BG22N4-10 | Free Flow | 1/2" NPT | 1215 |
| BG22N4-C0 | Free Flow | 1/2" NPT | 316 SS |
| BG22N4-80 | Free Flow | 1/2" NPT | 4140 |
| BG22N3-10 | Free Flow | 3/8" NPT | 1215 |
| BG22N3-C0 | Free Flow | 3/8" NPT | 316 SS |
| BG22N3-80 | Free Flow | 3/8" NPT | 4140 |
| BG22N2-10 | Free Flow | 1/4" NPT | 1215 |
| BG22N2-C0 | Free Flow | 1/4" NPT | 316 SS |
| BG22N2-80 | Free Flow | 1/4" NPT | 4140 |
| BH22N8-10 | Free Flow with Giant Button Head | 1" NPT | 1215 |
| BH22N8-C0 | Free Flow with Giant Button Head | 1" NPT | 316 SS |
| BH22N8-80 | Free Flow with Giant Button Head | 1" NPT | 4140 |
| BH22N6-10 | Free Flow with Giant Button Head | 3/4" NPT | 1215 |
| BH22N6-C0 | Free Flow with Giant Button Head | 3/4" NPT | 316 SS |
| BH22N6-80 | Free Flow with Giant Button Head | 3/4" NPT | 4140 |
| BH22N4-10 | Free Flow with Giant Button Head | 1/2" NPT | 1215 |
| BH22N4-C0 | Free Flow with Giant Button Head | 1/2" NPT | 316 SS |
| BH22N4-80 | Free Flow with Giant Button Head | 1/2" NPT | 4140 |
| BH22N3-10 | Free Flow with Giant Button Head | 3/8" NPT | 1215 |
| BH22N3-C0 | Free Flow with Giant Button Head | 3/8" NPT | 316 SS |
| BH22N3-80 | Free Flow with Giant Button Head | 3/8" NPT | 4140 |
| BH22N2-10 | Free Flow with Giant Button Head | 1/4" NPT | 1215 |
| BH22N2-C0 | Free Flow with Giant Button Head | 1/4" NPT | 316 SS |
| BH22N2-80 | Free Flow with Giant Button Head | 1/4" NPT | 4140 |
BH10N4-C0
| Product Style: | Standard with Giant Button Head |
| Body Material: | 316 SS |
| Connection Thread Size: | 1/2" NPT inch |
| Body Material: | 316 SS |
| Plating Type: | N/A |
| Heat Treatment: | Annealed (NACE) |
| Ball Material: | K-Monel® |
| Spring Material: | Inconel X-750 |
| Maximum Operating Pressure: | 10,000 psi, 689 bar |
| Connection Thread Size (inch): | 1/2" NPT |
| Style: | Standard with Giant Button Head |