791000VMAM10
FF/WS 1000VMAM-3 X MANIFOLD
| Bowl Type: | Bowl: Aluminium Alloy | ||||||||||||||||||||||||
| Flow Rate: | 540 gph (2044 lph) | ||||||||||||||||||||||||
| Micron Rating: | 98% @ 10 Micron | ||||||||||||||||||||||||
| Location: | North America and EMEA regions | ||||||||||||||||||||||||
| Product Type: | Turbine Marine Filter Housing | ||||||||||||||||||||||||
| Valve Type: | Integrated Isolation Valve | ||||||||||||||||||||||||
| Part Type: | 1000 Marine Triple Turbine Assembly | ||||||||||||||||||||||||
| Series or Model Replaced: | Replaces all 77/791000MAM | ||||||||||||||||||||||||
| Catalog Number: | See RSL0431 | ||||||||||||||||||||||||
| Application: | Marine Filtration | ||||||||||||||||||||||||
| Brand: | Racor | ||||||||||||||||||||||||
| Connection Type: | 1 5/16”-12 UN-2B (SAE 1926-1) 2X 3/4” NPTF Adapters Supplied 2X Port Plugs Supplied 791000VMAM10 FF/WS 1000VMAM-3 X MANIFOLD Marine Fuel Filter Water Separator – Racor Turbine SeriesTechnical Specifications
 | 
791000VMAM10
FF/WS 1000VMAM-3 X MANIFOLD
| Bowl Type: | Bowl: Aluminium Alloy | 
| Flow Rate: | 540 gph (2044 lph) | 
| Micron Rating: | 98% @ 10 Micron | 
| Location: | North America and EMEA regions | 
| Product Type: | Turbine Marine Filter Housing | 
| Valve Type: | Integrated Isolation Valve | 
| Part Type: | 1000 Marine Triple Turbine Assembly | 
| Series or Model Replaced: | Replaces all 77/791000MAM | 
| Catalog Number: | See RSL0431 | 
| Application: | Marine Filtration | 
| Brand: | Racor | 
| Connection Type: | 1 5/16”-12 UN-2B (SAE 1926-1) 2X 3/4” NPTF Adapters Supplied 2X Port Plugs Supplied |