71315SN2KNJ1N0H111C2
| Product Series: | 7000 Series |
| Mechanical Option: | Exhaust Adapter Nut |
| Valve Type: | 3-Way |
| Function: | Normally Closed (NC) |
| Port Size: | 1/4 inch |
| Coil Type: | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 7, 9 |
| Input Voltage: | 24.0 VDC |
| Body Material: | Stainless Steel |
| Orifice Main (inch): | 3/32 |
| Seal Material: | NBR |
| Main Orifice Size: | 3/32 inch |
| Main Flow Coefficient: | 0.17 Cv |
| Power Consumption: | 10 W (DC) |
| Coil Type: | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 7, 9 |
| Flow Factor Main (Cv): | 0.17 |
| Maximum Pressure Differential: | 125 psi (DC) |
| Additional Options: | Exhaust Adapter Nut |
| Number of Ports: | 3 |
| Actuation Type: | Direct Acting |
| Media: | General Purpose for Air, Liquids and Gases |
| Port Type: | NPT |
| Exhaust Orifice Size: | 3/32 inch |
| Exhaust Flow Coefficient: | 0.17 Cv |
| Maximum Pressure Differential (psi): | 125 psi (DC) |
| Orifice 2 Size: | n/a |
| Flow Coefficient 2: | n/a |
| Minimum Pressure Differential: | 0 psi |
| Minimum Fluid Temperature: | 0 °F |
| Maximum Fluid Temperature: | 185 °F |
| Coil Specifications Met: | NEMA 7, NEMA 9 |
| Voltage (V): | 24 VDC |
| Power (Watts): | 10 Watt (DC) |
| Seal Material: | NBR |
| Products | Voltage (V) | Seal Material | Orifice Main (inch) | Flow Factor Main (Cv) | Power (Watts) | Coil Type | Maximum Pressure Differential (psi) | Mechanical Option |
|---|---|---|---|---|---|---|---|---|
| 71315SN2EN00N0C111C1 | 12 VDC | NBR | 3/64 | 0.062 | 10 Watt (DC) | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 250 psi (DC) | No Option |
| 71315SN2EN00N0C111C2 | 24 VDC | NBR | 3/64 | 0.062 | 10 Watt (DC) | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 250 psi (DC) | No Option |
| 71315SN2EN00N0C111P3 | 110/50-120/60 | NBR | 3/64 | 0.062 | 10 Watt (AC) | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 250 psi (AC) | No Option |
| 71315SN2EN00N0C111Q3 | 220/50-240/60 | NBR | 3/64 | 0.062 | 10 Watt (AC) | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 250 psi (AC) | No Option |
| 71315SN2EN00N0C222C1 | 12 VDC | NBR | 3/64 | 0.062 | 10 Watt (DC) | 1/2" NPT Conduit, 18" Leads, Class H, NEMA 4X | 250 psi (DC) | No Option |
| 71315SN2EN00N0C222C2 | 24 VDC | NBR | 3/64 | 0.062 | 10 Watt (DC) | 1/2" NPT Conduit, 18" Leads, Class H, NEMA 4X | 250 psi (DC) | No Option |
| 71315SN2EN00N0C222P3 | 110/50-120/60 | NBR | 3/64 | 0.062 | 10 Watt (AC) | 1/2" NPT Conduit, 18" Leads, Class H, NEMA 4X | 250 psi (AC) | No Option |
| 71315SN2EN00N0C222Q3 | 220/50-240/60 | NBR | 3/64 | 0.062 | 10 Watt (AC) | 1/2" NPT Conduit, 18" Leads, Class H, NEMA 4X | 250 psi (AC) | No Option |
| 71315SN2EN00N0D100C1 | 12 VDC | NBR | 3/64 | 0.062 | 10 Watt (DC) | DIN Form A, Class F | 250 psi (DC) | No Option |
| 71315SN2EN00N0D100C2 | 24 VDC | NBR | 3/64 | 0.062 | 10 Watt (DC) | DIN Form A, Class F | 250 psi (DC) | No Option |
| 71315SN2EN00N0D100P3 | 110/50-120/60 | NBR | 3/64 | 0.062 | 10 Watt (AC) | DIN Form A, Class F | 250 psi (AC) | No Option |
| 71315SN2EN00N0D100Q3 | 220/50-240/60 | NBR | 3/64 | 0.062 | 10 Watt (AC) | DIN Form A, Class F | 250 psi (AC) | No Option |
| 71315SN2EN00N0D200C1 | 12 VDC | NBR | 3/64 | 0.062 | 10 Watt (DC) | DIN Form A, Class H | 250 psi (DC) | No Option |
| 71315SN2EN00N0D200P3 | 110/50-120/60 | NBR | 3/64 | 0.062 | 10 Watt (AC) | DIN Form A, Class H | 250 psi (AC) | No Option |
| 71315SN2EN00N0H111C1 | 12 VDC | NBR | 3/64 | 0.062 | 10 Watt (DC) | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 7, 9 | 250 psi (DC) | No Option |
| 71315SN2EN00N0H111C2 | 24 VDC | NBR | 3/64 | 0.062 | 10 Watt (DC) | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 7, 9 | 250 psi (DC) | No Option |
| 71315SN2EN00N0H111P3 | 110/50-120/60 | NBR | 3/64 | 0.062 | 10 Watt (AC) | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 7, 9 | 250 psi (AC) | No Option |
| 71315SN2EN00N0H111Q3 | 220/50-240/60 | NBR | 3/64 | 0.062 | 10 Watt (AC) | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 7, 9 | 250 psi (AC) | No Option |
| 71315SN2EN00N0H222C2 | 24 VDC | NBR | 3/64 | 0.062 | 10 Watt (DC) | 1/2" NPT Conduit, 18" Leads, Class H, NEMA 7, 9 | 250 psi (DC) | No Option |
| 71315SN2EN00N0H222P3 | 110/50-120/60 | NBR | 3/64 | 0.062 | 10 Watt (AC) | 1/2" NPT Conduit, 18" Leads, Class H, NEMA 7, 9 | 250 psi (AC) | No Option |
| 71315SN2EN00N0H222Q3 | 220/50-240/60 | NBR | 3/64 | 0.062 | 10 Watt (AC) | 1/2" NPT Conduit, 18" Leads, Class H, NEMA 7, 9 | 250 psi (AC) | No Option |
| 71315SN2EN00N0T100P3 | 110/50-120/60 | NBR | 3/64 | 0.062 | 10 Watt (AC) | 1/4 " Tab Terminal, Class F | 250 psi (AC) | No Option |
| 71315SN2ENJ1N0C111C1 | 12 VDC | NBR | 3/64 | 0.062 | 10 Watt (DC) | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 250 psi (DC) | Exhaust Adapter Nut |
| 71315SN2ENJ1N0C111C2 | 24 VDC | NBR | 3/64 | 0.062 | 10 Watt (DC) | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 250 psi (DC) | Exhaust Adapter Nut |
| 71315SN2ENJ1N0C111P3 | 110/50-120/60 | NBR | 3/64 | 0.062 | 10 Watt (AC) | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 250 psi (AC) | Exhaust Adapter Nut |
| 71315SN2ENJ1N0C111Q3 | 220/50-240/60 | NBR | 3/64 | 0.062 | 10 Watt (AC) | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 250 psi (AC) | Exhaust Adapter Nut |
| 71315SN2ENJ1N0C222C1 | 12 VDC | NBR | 3/64 | 0.062 | 10 Watt (DC) | 1/2" NPT Conduit, 18" Leads, Class H, NEMA 4X | 250 psi (DC) | Exhaust Adapter Nut |
| 71315SN2ENJ1N0C222C2 | 24 VDC | NBR | 3/64 | 0.062 | 10 Watt (DC) | 1/2" NPT Conduit, 18" Leads, Class H, NEMA 4X | 250 psi (DC) | Exhaust Adapter Nut |
| 71315SN2ENJ1N0C222P3 | 110/50-120/60 | NBR | 3/64 | 0.062 | 10 Watt (AC) | 1/2" NPT Conduit, 18" Leads, Class H, NEMA 4X | 250 psi (AC) | Exhaust Adapter Nut |
| 71315SN2ENJ1N0C222Q3 | 220/50-240/60 | NBR | 3/64 | 0.062 | 10 Watt (AC) | 1/2" NPT Conduit, 18" Leads, Class H, NEMA 4X | 250 psi (AC) | Exhaust Adapter Nut |
| 71315SN2ENJ1N0D100C1 | 12 VDC | NBR | 3/64 | 0.062 | 10 Watt (DC) | DIN Form A, Class F | 250 psi (DC) | Exhaust Adapter Nut |
| 71315SN2ENJ1N0D100C2 | 24 VDC | NBR | 3/64 | 0.062 | 10 Watt (DC) | DIN Form A, Class F | 250 psi (DC) | Exhaust Adapter Nut |
| 71315SN2ENJ1N0D100P3 | 110/50-120/60 | NBR | 3/64 | 0.062 | 10 Watt (AC) | DIN Form A, Class F | 250 psi (AC) | Exhaust Adapter Nut |
| 71315SN2ENJ1N0D100Q3 | 220/50-240/60 | NBR | 3/64 | 0.062 | 10 Watt (AC) | DIN Form A, Class F | 250 psi (AC) | Exhaust Adapter Nut |
| 71315SN2ENJ1N0D200C1 | 12 VDC | NBR | 3/64 | 0.062 | 10 Watt (DC) | DIN Form A, Class H | 250 psi (DC) | Exhaust Adapter Nut |
| 71315SN2ENJ1N0D200P3 | 110/50-120/60 | NBR | 3/64 | 0.062 | 10 Watt (AC) | DIN Form A, Class H | 250 psi (AC) | Exhaust Adapter Nut |
| 71315SN2ENJ1N0H111C1 | 12 VDC | NBR | 3/64 | 0.062 | 10 Watt (DC) | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 7, 9 | 250 psi (DC) | Exhaust Adapter Nut |
| 71315SN2ENJ1N0H111C2 | 24 VDC | NBR | 3/64 | 0.062 | 10 Watt (DC) | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 7, 9 | 250 psi (DC) | Exhaust Adapter Nut |
| 71315SN2ENJ1N0H111P3 | 110/50-120/60 | NBR | 3/64 | 0.062 | 10 Watt (AC) | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 7, 9 | 250 psi (AC) | Exhaust Adapter Nut |
| 71315SN2ENJ1N0H111Q3 | 220/50-240/60 | NBR | 3/64 | 0.062 | 10 Watt (AC) | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 7, 9 | 250 psi (AC) | Exhaust Adapter Nut |
| 71315SN2ENJ1N0H222C2 | 24 VDC | NBR | 3/64 | 0.062 | 10 Watt (DC) | 1/2" NPT Conduit, 18" Leads, Class H, NEMA 7, 9 | 250 psi (DC) | Exhaust Adapter Nut |
| 71315SN2ENJ1N0H222P3 | 110/50-120/60 | NBR | 3/64 | 0.062 | 10 Watt (AC) | 1/2" NPT Conduit, 18" Leads, Class H, NEMA 7, 9 | 250 psi (AC) | Exhaust Adapter Nut |
| 71315SN2ENJ1N0H222Q3 | 220/50-240/60 | NBR | 3/64 | 0.062 | 10 Watt (AC) | 1/2" NPT Conduit, 18" Leads, Class H, NEMA 7, 9 | 250 psi (AC) | Exhaust Adapter Nut |
| 71315SN2ENJ1N0T100P3 | 110/50-120/60 | NBR | 3/64 | 0.062 | 10 Watt (AC) | 1/4 " Tab Terminal, Class F | 250 psi (AC) | Exhaust Adapter Nut |
| 71315SN2GN00N0C111C1 | 12 VDC | NBR | 1/16 | 0.11 | 10 Watt (DC) | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 200 psi (DC) | No Option |
| 71315SN2GN00N0C111C2 | 24 VDC | NBR | 1/16 | 0.11 | 10 Watt (DC) | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 200 psi (DC) | No Option |
| 71315SN2GN00N0C111P3 | 110/50-120/60 | NBR | 1/16 | 0.11 | 10 Watt (AC) | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 200 psi (AC) | No Option |
| 71315SN2GN00N0C111Q3 | 220/50-240/60 | NBR | 1/16 | 0.11 | 10 Watt (AC) | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 200 psi (AC) | No Option |
| 71315SN2GN00N0C222C1 | 12 VDC | NBR | 1/16 | 0.11 | 10 Watt (DC) | 1/2" NPT Conduit, 18" Leads, Class H, NEMA 4X | 200 psi (DC) | No Option |
| 71315SN2GN00N0C222C2 | 24 VDC | NBR | 1/16 | 0.11 | 10 Watt (DC) | 1/2" NPT Conduit, 18" Leads, Class H, NEMA 4X | 200 psi (DC) | No Option |
| 71315SN2GN00N0C222P3 | 110/50-120/60 | NBR | 1/16 | 0.11 | 10 Watt (AC) | 1/2" NPT Conduit, 18" Leads, Class H, NEMA 4X | 200 psi (AC) | No Option |
| 71315SN2GN00N0C222Q3 | 220/50-240/60 | NBR | 1/16 | 0.11 | 10 Watt (AC) | 1/2" NPT Conduit, 18" Leads, Class H, NEMA 4X | 200 psi (AC) | No Option |
| 71315SN2GN00N0D100C1 | 12 VDC | NBR | 1/16 | 0.11 | 10 Watt (DC) | DIN Form A, Class F | 200 psi (DC) | No Option |
| 71315SN2GN00N0D100C2 | 24 VDC | NBR | 1/16 | 0.11 | 10 Watt (DC) | DIN Form A, Class F | 200 psi (DC) | No Option |
| 71315SN2GN00N0D100P3 | 110/50-120/60 | NBR | 1/16 | 0.11 | 10 Watt (AC) | DIN Form A, Class F | 200 psi (AC) | No Option |
| 71315SN2GN00N0D100Q3 | 220/50-240/60 | NBR | 1/16 | 0.11 | 10 Watt (AC) | DIN Form A, Class F | 200 psi (AC) | No Option |
| 71315SN2GN00N0D200C1 | 12 VDC | NBR | 1/16 | 0.11 | 10 Watt (DC) | DIN Form A, Class H | 200 psi (DC) | No Option |
| 71315SN2GN00N0D200P3 | 110/50-120/60 | NBR | 1/16 | 0.11 | 10 Watt (AC) | DIN Form A, Class H | 200 psi (AC) | No Option |
| 71315SN2GN00N0H111C1 | 12 VDC | NBR | 1/16 | 0.11 | 10 Watt (DC) | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 7, 9 | 200 psi (DC) | No Option |
| 71315SN2GN00N0H111C2 | 24 VDC | NBR | 1/16 | 0.11 | 10 Watt (DC) | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 7, 9 | 200 psi (DC) | No Option |
| 71315SN2GN00N0H111P3 | 110/50-120/60 | NBR | 1/16 | 0.11 | 10 Watt (AC) | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 7, 9 | 200 psi (AC) | No Option |
| 71315SN2GN00N0H111Q3 | 220/50-240/60 | NBR | 1/16 | 0.11 | 10 Watt (AC) | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 7, 9 | 200 psi (AC) | No Option |
| 71315SN2GN00N0H222C2 | 24 VDC | NBR | 1/16 | 0.11 | 10 Watt (DC) | 1/2" NPT Conduit, 18" Leads, Class H, NEMA 7, 9 | 200 psi (DC) | No Option |
| 71315SN2GN00N0H222P3 | 110/50-120/60 | NBR | 1/16 | 0.11 | 10 Watt (AC) | 1/2" NPT Conduit, 18" Leads, Class H, NEMA 7, 9 | 200 psi (AC) | No Option |
| 71315SN2GN00N0H222Q3 | 220/50-240/60 | NBR | 1/16 | 0.11 | 10 Watt (AC) | 1/2" NPT Conduit, 18" Leads, Class H, NEMA 7, 9 | 200 psi (AC) | No Option |
| 71315SN2GN00N0T100P3 | 110/50-120/60 | NBR | 1/16 | 0.11 | 10 Watt (AC) | 1/4 " Tab Terminal, Class F | 200 psi (AC) | No Option |
| 71315SN2GNJ1N0C111C1 | 12 VDC | NBR | 1/16 | 0.11 | 10 Watt (DC) | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 200 psi (DC) | Exhaust Adapter Nut |
| 71315SN2GNJ1N0C111C2 | 24 VDC | NBR | 1/16 | 0.11 | 10 Watt (DC) | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 200 psi (DC) | Exhaust Adapter Nut |
| 71315SN2GNJ1N0C111P3 | 110/50-120/60 | NBR | 1/16 | 0.11 | 10 Watt (AC) | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 200 psi (AC) | Exhaust Adapter Nut |
| 71315SN2GNJ1N0C111Q3 | 220/50-240/60 | NBR | 1/16 | 0.11 | 10 Watt (AC) | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 200 psi (AC) | Exhaust Adapter Nut |
| 71315SN2GNJ1N0C222C1 | 12 VDC | NBR | 1/16 | 0.11 | 10 Watt (DC) | 1/2" NPT Conduit, 18" Leads, Class H, NEMA 4X | 200 psi (DC) | Exhaust Adapter Nut |
| 71315SN2GNJ1N0C222C2 | 24 VDC | NBR | 1/16 | 0.11 | 10 Watt (DC) | 1/2" NPT Conduit, 18" Leads, Class H, NEMA 4X | 200 psi (DC) | Exhaust Adapter Nut |
| 71315SN2GNJ1N0C222P3 | 110/50-120/60 | NBR | 1/16 | 0.11 | 10 Watt (AC) | 1/2" NPT Conduit, 18" Leads, Class H, NEMA 4X | 200 psi (AC) | Exhaust Adapter Nut |
| 71315SN2GNJ1N0C222Q3 | 220/50-240/60 | NBR | 1/16 | 0.11 | 10 Watt (AC) | 1/2" NPT Conduit, 18" Leads, Class H, NEMA 4X | 200 psi (AC) | Exhaust Adapter Nut |
| 71315SN2GNJ1N0D100C1 | 12 VDC | NBR | 1/16 | 0.11 | 10 Watt (DC) | DIN Form A, Class F | 200 psi (DC) | Exhaust Adapter Nut |
| 71315SN2GNJ1N0D100C2 | 24 VDC | NBR | 1/16 | 0.11 | 10 Watt (DC) | DIN Form A, Class F | 200 psi (DC) | Exhaust Adapter Nut |
| 71315SN2GNJ1N0D100P3 | 110/50-120/60 | NBR | 1/16 | 0.11 | 10 Watt (AC) | DIN Form A, Class F | 200 psi (AC) | Exhaust Adapter Nut |
| 71315SN2GNJ1N0D100Q3 | 220/50-240/60 | NBR | 1/16 | 0.11 | 10 Watt (AC) | DIN Form A, Class F | 200 psi (AC) | Exhaust Adapter Nut |
| 71315SN2GNJ1N0D200C1 | 12 VDC | NBR | 1/16 | 0.11 | 10 Watt (DC) | DIN Form A, Class H | 200 psi (DC) | Exhaust Adapter Nut |
| 71315SN2GNJ1N0D200P3 | 110/50-120/60 | NBR | 1/16 | 0.11 | 10 Watt (AC) | DIN Form A, Class H | 200 psi (AC) | Exhaust Adapter Nut |
| 71315SN2GNJ1N0H111C1 | 12 VDC | NBR | 1/16 | 0.11 | 10 Watt (DC) | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 7, 9 | 200 psi (DC) | Exhaust Adapter Nut |
| 71315SN2GNJ1N0H111C2 | 24 VDC | NBR | 1/16 | 0.11 | 10 Watt (DC) | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 7, 9 | 200 psi (DC) | Exhaust Adapter Nut |
| 71315SN2GNJ1N0H111P3 | 110/50-120/60 | NBR | 1/16 | 0.11 | 10 Watt (AC) | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 7, 9 | 200 psi (AC) | Exhaust Adapter Nut |
| 71315SN2GNJ1N0H111Q3 | 220/50-240/60 | NBR | 1/16 | 0.11 | 10 Watt (AC) | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 7, 9 | 200 psi (AC) | Exhaust Adapter Nut |
| 71315SN2GNJ1N0H222C2 | 24 VDC | NBR | 1/16 | 0.11 | 10 Watt (DC) | 1/2" NPT Conduit, 18" Leads, Class H, NEMA 7, 9 | 200 psi (DC) | Exhaust Adapter Nut |
| 71315SN2GNJ1N0H222P3 | 110/50-120/60 | NBR | 1/16 | 0.11 | 10 Watt (AC) | 1/2" NPT Conduit, 18" Leads, Class H, NEMA 7, 9 | 200 psi (AC) | Exhaust Adapter Nut |
| 71315SN2GNJ1N0H222Q3 | 220/50-240/60 | NBR | 1/16 | 0.11 | 10 Watt (AC) | 1/2" NPT Conduit, 18" Leads, Class H, NEMA 7, 9 | 200 psi (AC) | Exhaust Adapter Nut |
| 71315SN2GNJ1N0T100P3 | 110/50-120/60 | NBR | 1/16 | 0.11 | 10 Watt (AC) | 1/4 " Tab Terminal, Class F | 200 psi (AC) | Exhaust Adapter Nut |
| 71315SN2GVJ1N0C111C1 | 12 VDC | FKM | 1/16 | 0.11 | 10 Watt (DC) | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 200 psi (DC) | Exhaust Adapter Nut |
| 71315SN2GVJ1N0C111C2 | 24 VDC | FKM | 1/16 | 0.11 | 10 Watt (DC) | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 200 psi (DC) | Exhaust Adapter Nut |
| 71315SN2GVJ1N0C111P3 | 110/50-120/60 | FKM | 1/16 | 0.11 | 10 Watt (AC) | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 200 psi (AC) | Exhaust Adapter Nut |
| 71315SN2GVJ1N0C111Q3 | 220/50-240/60 | FKM | 1/16 | 0.11 | 10 Watt (AC) | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 200 psi (AC) | Exhaust Adapter Nut |
| 71315SN2GVJ1N0C222C1 | 12 VDC | FKM | 1/16 | 0.11 | 10 Watt (DC) | 1/2" NPT Conduit, 18" Leads, Class H, NEMA 4X | 200 psi (DC) | Exhaust Adapter Nut |
| 71315SN2GVJ1N0C222C2 | 24 VDC | FKM | 1/16 | 0.11 | 10 Watt (DC) | 1/2" NPT Conduit, 18" Leads, Class H, NEMA 4X | 200 psi (DC) | Exhaust Adapter Nut |
| 71315SN2GVJ1N0C222P3 | 110/50-120/60 | FKM | 1/16 | 0.11 | 10 Watt (AC) | 1/2" NPT Conduit, 18" Leads, Class H, NEMA 4X | 200 psi (AC) | Exhaust Adapter Nut |
| 71315SN2GVJ1N0C222Q3 | 220/50-240/60 | FKM | 1/16 | 0.11 | 10 Watt (AC) | 1/2" NPT Conduit, 18" Leads, Class H, NEMA 4X | 200 psi (AC) | Exhaust Adapter Nut |
| 71315SN2GVJ1N0D100C1 | 12 VDC | FKM | 1/16 | 0.11 | 10 Watt (DC) | DIN Form A, Class F | 200 psi (DC) | Exhaust Adapter Nut |
| 71315SN2GVJ1N0D100C2 | 24 VDC | FKM | 1/16 | 0.11 | 10 Watt (DC) | DIN Form A, Class F | 200 psi (DC) | Exhaust Adapter Nut |
| 71315SN2GVJ1N0D100P3 | 110/50-120/60 | FKM | 1/16 | 0.11 | 10 Watt (AC) | DIN Form A, Class F | 200 psi (AC) | Exhaust Adapter Nut |
| 71315SN2GVJ1N0D100Q3 | 220/50-240/60 | FKM | 1/16 | 0.11 | 10 Watt (AC) | DIN Form A, Class F![]() ![]() ![]() ![]() |
71315SN2KNJ1N0H111C2
| Product Series: | 7000 Series |
| Mechanical Option: | Exhaust Adapter Nut |
| Valve Type: | 3-Way |
| Function: | Normally Closed (NC) |
| Port Size: | 1/4 inch |
| Coil Type: | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 7, 9 |
| Input Voltage: | 24.0 VDC |
| Body Material: | Stainless Steel |
| Orifice Main (inch): | 3/32 |
| Seal Material: | NBR |
| Main Orifice Size: | 3/32 inch |
| Main Flow Coefficient: | 0.17 Cv |
| Power Consumption: | 10 W (DC) |
| Coil Type: | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 7, 9 |
| Flow Factor Main (Cv): | 0.17 |
| Maximum Pressure Differential: | 125 psi (DC) |
| Additional Options: | Exhaust Adapter Nut |
| Number of Ports: | 3 |
| Actuation Type: | Direct Acting |
| Media: | General Purpose for Air, Liquids and Gases |
| Port Type: | NPT |
| Exhaust Orifice Size: | 3/32 inch |
| Exhaust Flow Coefficient: | 0.17 Cv |
| Maximum Pressure Differential (psi): | 125 psi (DC) |
| Orifice 2 Size: | n/a |
| Flow Coefficient 2: | n/a |
| Minimum Pressure Differential: | 0 psi |
| Minimum Fluid Temperature: | 0 °F |
| Maximum Fluid Temperature: | 185 °F |
| Coil Specifications Met: | NEMA 7, NEMA 9 |
| Voltage (V): | 24 VDC |
| Power (Watts): | 10 Watt (DC) |
| Seal Material: | NBR |